<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businessounds.com</title>
	<atom:link href="http://www.businessounds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessounds.com</link>
	<description>Business Information, Business Financial, World Business News</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Telecommunications Business in Indonesia Today</title>
		<link>http://www.businessounds.com/telecommunications-business-in-indonesia-today/</link>
		<comments>http://www.businessounds.com/telecommunications-business-in-indonesia-today/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Telecommunications Business]]></category>

		<guid isPermaLink="false">http://www.businessounds.com/?p=66</guid>
		<description><![CDATA[Vendor telecommunications network solutions optimistic supporters of the technology spending trends and business in Indonesia increased bandwidth. This is affected the capacity so the capacity of operators to be careful though and operate efficiently. Adjie Setiaji, Key Account Manager at Alcatel-Lucent Indonesia predicted shopping trends telecommunications operator in Indonesia to support the addition of solutions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessounds.com/telecommunications-business-in-indonesia-today/telecom/" rel="attachment wp-att-71"><img src="http://www.businessounds.com/wp-content/uploads/2010/08/telecom-150x150.jpg" alt="" title="telecom" width="150" height="150" class="alignleft size-thumbnail wp-image-71" /></a></p>
<p>Vendor telecommunications network solutions optimistic supporters of the technology spending trends and business in Indonesia increased bandwidth. This is affected the capacity so the capacity of operators to be careful though and operate efficiently. Adjie Setiaji, Key Account Manager at Alcatel-Lucent Indonesia predicted shopping trends telecommunications operator in Indonesia to support the addition of solutions of bandwidth will continue to move higher. &#8220;The trend is still going to increase because of old technology needs to be modernized, and they have to be careful in this regard,&#8221; he said. According to Adjie, the last few years there have been increased spending even though growth is not drastic. Operators consider the current needs and future bandwidth usage, although they add to it gradually. Julian, Network Planning Division Head of PT Indosat Tbk said the focus of additional capacity backhaul transport network could be analogue as set &#8216;highway&#8217;.</p>
<p><span id="more-66"></span></p>
<p>These measures, he explained, noting four important aspects of the integration of various existing technologies such as metro-Ethernet technology, gigabit passive optical network (GPON), Microwave Packet Radio (MPR). The next aspect is the interoperability of the technology itself that allows migration of Internet protocol technology (3G, HSPA, LTE) must be able to accommodate the old technology (2G).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessounds.com/telecommunications-business-in-indonesia-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khazanah Nasional Bhd took off his 5% stake in Telekom Malaysia Bhd</title>
		<link>http://www.businessounds.com/khazanah-nasional-bhd-took-off-his-5-stake-in-telekom-malaysia-bhd/</link>
		<comments>http://www.businessounds.com/khazanah-nasional-bhd-took-off-his-5-stake-in-telekom-malaysia-bhd/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Financial]]></category>
		<category><![CDATA[World Business News]]></category>
		<category><![CDATA[Khazanah Nasional Bhd]]></category>
		<category><![CDATA[Telekom Malaysia Bhd]]></category>

		<guid isPermaLink="false">http://www.businessounds.com/?p=62</guid>
		<description><![CDATA[Khazanah Nasional Bhd, Malaysia&#8217;s government-owned investment business company, took off his 5% stake in state-owned telecommunications company Telekom Malaysia Bhd worth U.S. $ 181 million. A number of bankers are not willing to reveal unnamed Khazanah to sell 178.9 million shares or 5% ownership stake in the business of providing Internet and telephone services of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessounds.com/khazanah-nasional-bhd-took-off-his-5-stake-in-telekom-malaysia-bhd/pic_aboutus/" rel="attachment wp-att-63"><img src="http://www.businessounds.com/wp-content/uploads/2010/08/pic_aboutus-150x150.gif" alt="" title="pic_aboutus" width="150" height="150" class="alignleft size-thumbnail wp-image-63" /></a></p>
<p>Khazanah Nasional Bhd, Malaysia&#8217;s government-owned investment business company, took off his 5% stake in state-owned telecommunications company Telekom Malaysia Bhd worth U.S. $ 181 million. A number of bankers are not willing to reveal unnamed Khazanah to sell 178.9 million shares or 5% ownership stake in the business of providing Internet and telephone services of Telekom Malaysia, the price of 3.25 ringgit per share. This price is 2.7% lower than the closing share price on the stock exchange in Kuala Lumpur yesterday at 3.34 ringgit. &#8220;Shares are sold to local and foreign institutional investors,&#8221; said one banker, today. According to these bankers, Maybank Investment Bank Bhd and Nomura Holdings Inc. became the manager for placement sale of shares.</p>
<p><span id="more-62"></span></p>
<p>A spokesman for Khazanah Asuki Mohd Abas said the two banks would soon make an announcement. He did not comment further. Prime Minister Najib Razak said at the March 30 state-owned company would reduce its shareholding in public companies for the purpose of liberalizing the exchange and attract foreign investors to Malaysia. Khazanah is also planning to sell 32.2% stake in the state postal company Pos Malaysia Bhd. Telekom shares rose 0.3% to touch 3.35 ringgit at 11:15 hours when Kuala Lumpur, while Malaysia&#8217;s stock index rose 0.5%.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessounds.com/khazanah-nasional-bhd-took-off-his-5-stake-in-telekom-malaysia-bhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Growth in Indonesia</title>
		<link>http://www.businessounds.com/investment-growth-in-indonesia/</link>
		<comments>http://www.businessounds.com/investment-growth-in-indonesia/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Financial]]></category>
		<category><![CDATA[World Business News]]></category>
		<category><![CDATA[Investment Growth]]></category>

		<guid isPermaLink="false">http://www.businessounds.com/?p=58</guid>
		<description><![CDATA[Capital Investment Coordinating Board (BKPM) to ensure the realization of investments during the quarter II/2010 grew more than 40% following the increased activity of foreign and domestic investors. Gita Wirjawan said BKPM chairman realization of investment growth in the second quarter of this year exceeded government expectations that only 15%. This shows that the confidence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessounds.com/investment-growth-in-indonesia/investment/" rel="attachment wp-att-59"><img src="http://www.businessounds.com/wp-content/uploads/2010/08/investment-150x150.jpg" alt="" title="investment" width="150" height="150" class="alignleft size-thumbnail wp-image-59" /></a></p>
<p>Capital Investment Coordinating Board (BKPM) to ensure the realization of investments during the quarter II/2010 grew more than 40% following the increased activity of foreign and domestic investors. Gita Wirjawan said BKPM chairman realization of investment growth in the second quarter of this year exceeded government expectations that only 15%. This shows that the confidence of foreign investors and domestic investment climate in the country is getting better. &#8220;So far, I&#8217;ve ensure increased investment year-on-year, II/2010 quarter compared with last year&#8217;s second quarter was more than 40%. That total, both domestic and foreign business, rose,&#8221; he said after a coordination meeting in the office of Coordinating Ministry for People economy. According to him, the optimism was based on domestic investment (PMDN) and foreign direct investment (FDI) into the company submitted the Capital Investment Activity Report (LKPM).</p>
<p><span id="more-58"></span></p>
<p>Unfortunately, he did not elaborate further, but certainly the realization of these would be better than the previous quarter which grew only 24.56%, in which PMA did not increase in line with the decline in domestic investment. &#8220;Targeting the entire government in a year 15%, [target] the second quarter was also 15%. So it was good, bringing fresh air. This is more because of our perseverance,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessounds.com/investment-growth-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
